Administrative Staff | Position |
Natalie Marston | Principal |
Jennifer Reese | Assistant Principal |
Carrie Connor | Department Chairperson |
Mary Watts | Principal Secretary |
Jeanine Venturella | IEP Facilitator |
Melissa Heffern | IEP Clerk |
Donna Puccinelli | Office/Registrar |
Health Room |
|
Katie Tipton-Hall | R.N. |
Amanda Turner | L.P.N. |
Tammy Beatty | L.P.N. |
Cynthia Rankin | C.N.A. |
Behavioral Office |
|
Jennifer Winslow | Crisis Interventionist |
Hannah Meyers | Itinerant BCBA |
Bre Wright | Itinerant RBT |
Colby Slade | In house RBT |
Erin Fitzgerald | Behavior Assistant |
Early Childhood Special Education (ECSC) Staff | |
Jessica Browning | Teacher |
Joseph Gibson | Teacher |
Bethany Tinsley | Teacher |
Elementary School Staff |
|
Eleana Day | Teacher |
Jo Guthrie | Teacher |
Kristen Pollock | Teacher |
Jasmine Nelson | Teacher |
Umit Cetin | Teacher |
Middle School Staff |
|
Tara Chafin | Teacher |
Kimberly Campbell | Teacher |
Mixed Grade Level Staff | |
Rebecca Mills | Teacher |
Laura Kemplin | Teacher |
High School Staff |
|
Cherith White | Teacher |
Meg Finnegan | Teacher |
Seah O'Hara | Teacher |
Cultural Arts Staff |
|
Gillian Conner | Art Teacher (M. W. Th. F.) |
Tony Papp | Art Teacher (Tu.) |
Carrie Connor | Media Specialist (Tu.) |
Tracy Dorman | Media Specialist (M. ) |
Mel Cooper | Media Specialist (W. Th. F.) |
Anita Spicer-Lane | Music Teacher |
Hanna Walker | P.E. Teacher |
Amy Cunningham | P.E. Teacher (Aquatics/Health) |
Chara Rung | EEE (Tu.) |
Speech |
|
Danielle Brennan | Speech Language Pathologist |
Tiffany Erler | Speech Language Pathologist |
Paige Stanley | Speech Language Pathologist |
Abigail Margulis | Speech Language Pathologist |
|
|
Related Service Providers | |
Laurel Beall | Occupational Therapist |
Christine Berwanger | Occupational Therapist |
Kaitlyn Schwartz | Occupational Therapist |
Krista Swetz | Occupational Therapist |
Hailey Miner | Physical Therapist |
Elizabeth Renaut | Physical Therapist |
Emily Viguers | Physical Therapist |
Angela Youmans | Physical Therapist |
Jazmyne Craig | Music Therapist |
Morgan Dukes | Vision Therapist |
Elizabeth K. Bowers | Vision Therapist |
Lauren Maloney | Vision Therapist |
Community Vocational Program |
|
Kristina Cooley | Facilitator: Transition |
Fran Jablonski | Facilitator: Transition |
Para Educators | Para Educators | Para Educators |
Denise Alexander | Diamond Francis | Xavier Scott |
Alyssa Allison | Kayla Grimes | Nicole Smith |
Kristina Barrass | Alesha Golf | Joanne Smith |
Kaylee Barrett | Elaine Golf | Patrick Smith |
Marissa Beach | Dawn Gray | Veron Walker |
Morgan Beeman | Latoya Hicks | Kathy Wilcox |
Cherie Bristow | Jessica Hill | Rochelle Young |
Jennifer Britton | Donna Lee | Sarah Zanaty |
Makela Brown | Jessie Lee | |
Jen Cole | Vivica Lopez-Holiday | |
Breona Coad | Ashlyn Margas | |
Rita Creek | Jazmin Martinez | |
Suzanne Dammeyer | Karen McCabe |
|
Brooke Eader | Maryann Moore |
|
Dylan Eader | Amanda Morsell |
|
Rikke Elkins | Robin Oliff |
|
Facility Support Staff |
|
Jessica Salim | Right Start Advisor (RSA) |
Fabiola Forste | Bilingual Facilitator |
Mahgol Kordmafi | ESOL |
Terrie Bednarik | Program Specialist |
Allison Calabrese | Psychologist |
Linda Brice | Social Worker |
Michael Roberts | PPW |
Kalin Black | Computer Tech |
Stacey Johnson | Chief Custodian |
John Jacobs | Custodian |
Efrem Owens | Custodian |
Steve Retzel | Custodian |
Karen Sturgell | Food Services Manager |
Normal Rosales | Food Services TSA |